Full Stack Web Application Development
Learn how to design the Web Application of your choice!
Rs 16,000Total course fee
Details
Let’s dive deep into the ocean of Artificial Intelligence & Machine Learning
| Scheduled Week | Module Title | Learning Units | |
| Week 1 | Introduction | Introduction to Artificial Intelligence A brief history of AI terminology State of the art techniques Lab Installation for python language | |
| Week 2 | Machine Learning Fundamentals | What is Data What is Machine Learning Supervised vs. Unsupervised learning Evaluation Train-Test split Validation | |
| Week 3 | Regression | Regression Univariate linear regression Multivariate regression | |
| Week 4 | Classification | Algorithms Decision Trees SVMs | |
| Week5 | Classification | Algorithms Decision Trees SVMs | |
| Week 6 | Clustering | Clustering Classification vs. Clustering K-means Clustering | |
| Week 7 | Time Series Analysis | Time Series Analysis MLP Feed Forward neural networks | |
| Week 8 | Neural Networks | Applications with computer vision Classification and Detection |
Learn how to design the Web Application of your choice!
Cybersecurity fortifying your online world defenses
All fields are required. Enter details exactly as they appear on your CNIC, B-Form or passport.